Solid Tines

Solid Tines

View as Table Grid List

Items 1-40 of 98

per page
Set Ascending Direction
A - Tine Type B - Tine Mounting Dia. C - Tine Length D - Tine Tip Outside (Hole) Dia. E - Tine Tip Inside (Core) Dia. F - Tine Wall Thickness Manufacturer Savings R&R Part # Price
RVR110 Alloy Solid .937 in (23.8mm) 18 in (457mm) 1.000 in (25.4mm) R&R Products Volume Buy RVR110
RVR153 Alloy Solid .700 in (17.8mm) 18 in (457mm) .750 in (19mm) R&R Products Volume Buy RVR153
RTCU17346 Alloy Solid .375 in (9.5mm) 5 in (127mm) .375 in (9.5mm) R&R Products Volume Buy RTCU17346
RTCU15726 Alloy Solid Needle .315 in (8mm) 5 in (127mm) .315 in (8mm) R&R Products Volume Buy RTCU15726
RTCU15712 Alloy Solid Needle .197 in (5mm) 4 in (102mm) .197 in (5mm) R&R Products RTCU15712
R9990059 Alloy Solid .315 in (8mm) 12 in (305mm) .315 in (8mm) R&R Products Volume Buy R9990059
R9990058 Alloy Solid .315 in (8mm) 9 in (229mm) .315 in (8mm) R&R Products Volume Buy R9990058
R9990054 Alloy Solid Needle .197 in (5mm) 5.75 in (146mm) .197 in (5mm) R&R Products R9990054
R9990035 Alloy Solid .315 in (8mm) 8 in (203mm) .315 in (8mm) R&R Products Volume Buy R9990035
R9990031 Alloy Solid .472 in (11.9mm) 8 in (203mm) .472 in (11.9mm) R&R Products Volume Buy R9990031
R9990026 Alloy Solid .700 in (17.8mm) 12 in (305mm) .750 in (19mm) R&R Products Volume Buy R9990026
R9990025 Alloy Solid .472 in (11.9mm) 12 in (305mm) .472 in (11.9mm) R&R Products Volume Buy R9990025
R9990019 Alloy Solid .472 in (11.9mm) 15 in (381mm) .472 in (11.9mm) n/a Solid R&R Products R9990019
R77-5320 Alloy Solid .750 in (19mm) 3.25 in (83mm) .3125 in (7.9mm) R&R Products Volume Buy R77-5320
R523863 Alloy Solid .500 in (12.7mm) 5 in (127mm) .250 in (6.4mm) R&R Products Volume Buy R523863
R419 Alloy Solid .750 in (19mm) 4.75 in (121mm) .625 in (15.9mm) R&R Products Volume Buy R419
R418 Alloy Solid .750 in (19mm) 4.75 in (121mm) .500 in (12.7mm) R&R Products Volume Buy R418
R417 Alloy Solid .750 in (19mm) 4.75 in (121mm) .375 in (9.5mm) R&R Products Volume Buy R417
R416 Alloy Solid .750 in (19mm) 4.75 in (121mm) .3125 in (7.9mm) R&R Products Volume Buy R416
R415 Alloy Solid .750 in (19mm) 4.75 in (121mm) .250 in (6.4mm) R&R Products Volume Buy R415
R366432 Alloy Solid .625 in (15.9mm) 6 in (152mm) .625 in (15.9mm) R&R Products Volume Buy R366432
R311.118.200 Alloy Solid R&R Products R311.118.200
R311.112.200 Alloy Solid R&R Products R311.112.200
R311.112.150 Alloy Solid R&R Products R311.112.150
R311.112.075 Alloy Solid R&R Products R311.112.075
R210 Standard Solid 1.000 in (25mm) 7 in (178mm) .875 in (22mm) R&R Products Volume Buy R210
R209 Standard Solid 1.000 in (25mm) 7 in (178mm) .750 in (19mm) R&R Products Volume Buy R209
R201501 Standard Solid .875 in (22mm) 4.75 in (121mm) .750 in (19mm) R&R Products Volume Buy R201501
R201434 Alloy Solid .750 in (19mm) 4.375 in (111mm) .500 in (12.7mm) R&R Products Volume Buy R201434
R201433 Alloy Solid .750 in (19mm) 4.375 in (111mm) .375 in (9.5mm) R&R Products Volume Buy R201433
R201432 Alloy Solid .750 in (19mm) 4.375 in (111mm) .3125 in (7.9mm) R&R Products Volume Buy R201432
R201428 Alloy Solid .730 in (18.5mm) 4.375 in (111mm) .500 in (12.7mm) R&R Products Volume Buy R201428
R201427 Alloy Solid .730 in (18.5mm) 4.375 in (111mm) .375 in (9.5mm) R&R Products Volume Buy R201427
R201426 Alloy Solid .730 in (18.5mm) 4.375 in (111mm) .3125 in (7.9mm) R&R Products Volume Buy R201426
R201425 Alloy Solid .730 in (18.5mm) 4.375 in (111mm) .250 in (6.4mm) R&R Products Volume Buy R201425
R201423 Alloy Solid Needle .197 in (5mm) 4.75 in (121mm) .197 in (5mm) R&R Products Volume Buy R201423
R201422 Alloy Solid Needle .197 in (5mm) 3.5 in (89mm) .197 in (5mm) R&R Products R201422
R201421 Alloy Solid .375 in (9.5mm) 3.5 in (89mm) .250 in (6.4mm) R&R Products Volume Buy R201421
R201419 Alloy Solid .875 in (22mm) 5.500 in (140mm) .750 in (19mm) R&R Products Volume Buy R201419
R201420 Alloy Solid .375 in (9.5mm) 3.5 in (89mm) .375 in (9.5mm) R&R Products Volume Buy R201420
Page
per page
https://salesiq.zoho.com.au/widget?widgetcode=b78dff32aa897bf0f7d2609c71e71337177adfd11204c2f0501f576c55034c8d