Aerating Tines

Aerating Tines

View as Table Grid List

Items 1-40 of 59

per page
Set Ascending Direction
A - Tine Type B - Tine Mounting Dia. C - Tine Length D - Tine Tip Outside (Hole) Dia. E - Tine Tip Inside (Core) Dia. F - Tine Wall Thickness Manufacturer Savings R&R Part # Price
R201277 Alloy Machined Side-Eject .375 in (9.5mm) 5 in (127mm) .625 in (15.9mm) .500 in (12.7mm) .065 in (1.7mm) R&R Products Volume Buy R201277
R201276 Alloy Machined Side-Eject .375 in (9.5mm) 5 in (127mm) .535 in (13.6mm) .400 in (10.2mm) .065 in (1.7mm) R&R Products Volume Buy R201276
R201275 Alloy Machined Side-Eject .375 in (9.5mm) 5 in (127mm) .450 in (11.4mm) .315 in (8mm) .065 in (1.7mm) R&R Products Volume Buy R201275
R201292 Alloy Machined Side-Eject .375 in (9.5mm) 4.375 in (111mm) .315 in (8mm) .157 in (4mm) .078 in (2.0mm) R&R Products Volume Buy R201292
RMT4940 Alloy Machined Side-Eject .375 in (9.5mm) 4.5 in (114mm) .320 in (8.1mm) .200 in (5mm) .049 in (1.2mm) R&R Products Volume Buy RMT4940
RMT2967 Alloy Machined Side-Eject .750 in (19mm) 5.500 in (140mm) .500 in (12.7mm) .350 in (8.9 mm) .065 in (1.7mm) R&R Products Volume Buy RMT2967
RC07750 Alloy Machined Side-Eject .472 in (11.9mm) 7 in (178mm) .640 in (16.3mm) .500 in (12.7mm) .065 in (1.7mm) R&R Products Volume Buy RC07750
RC07625 Alloy Machined Side-Eject .472 in (11.9mm) 7 in (178mm) .540 in (13.7mm) .400 in (10.2mm) .065 in (1.7mm) R&R Products Volume Buy RC07625
R9990076 Alloy Machined Side-Eject .472 in (11.9mm) 7 in (178mm) .880 in (22.4mm) .600 in (15.2mm) .140 in (3.5mm) R&R Products Volume Buy R9990076
R9990072 Alloy Machined Side-Eject .472 in (11.9mm) 7 in (178mm) .640 in (16.3mm) .500 in (12.7mm) .062 in (1.6mm) R&R Products Volume Buy R9990072
R9990064 Alloy Machined Side-Eject .315 in (8mm) 6 in (152mm) .320 in (8.1mm) .220 in (5.5mm) .049 in (1.2mm) R&R Products Volume Buy R9990064
R9990040 Alloy Machined Side-Eject .472 in (11.9mm) 12 in (305mm) .680 in (17.3mm) .460 in (11.7mm) .110 in (2.8mm) R&R Products Volume Buy R9990040
R9990032 Alloy Machined Side-Eject .472 in (11.9mm) 7 in (178mm) .540 in (13.7mm) .400 in (10.2mm) .062 in (1.6mm) R&R Products Volume Buy R9990032
R9990022 Alloy Machined Side-Eject .472 in (11.9mm) 8 in (203mm) .540 in (13.7mm) .400 in (10.2mm) .062 in (1.6mm) R&R Products Volume Buy R9990022
R800651 Alloy Machined Side-Eject .730 in (18.5mm) 4.5 in (114mm) .380 in (9.7mm) .235 in (6mm) .050 in (1.3mm) R&R Products Volume Buy R800651
R800650 Alloy Machined Side-Eject .375 in (9.5mm) 3.5 in (89mm) .330 in (8.4mm) .200 in (5mm) .062 in (1.6mm) R&R Products Volume Buy R800650
R523864 Alloy Machined Side-Eject .500 in (12.7mm) 4 in (102mm) .370 in (9.4mm) .250 in (6.4mm) .065 in (1.7mm) R&R Products Volume Buy R523864
R5003127 Alloy Machined Side-Eject .750 in (19mm) 7 in (178mm) .640 in (16.3mm) .500 in (12.7mm) .062 in (1.6mm) R&R Products Volume Buy R5003127
R5003126 Alloy Machined Side-Eject .750 in (19mm) 7 in (178mm) .550 in (13.9mm) .400 in (10.2mm) .062 in (1.6mm) R&R Products Volume Buy R5003126
R365889 Alloy Machined Side-Eject .625 in (15.9mm) 6 in (152mm) .540 in (13.7mm) .400 in (10.2mm) .062 in (1.6mm) R&R Products Volume Buy R365889
R339108 Alloy Machined Side-Eject .625 in (15.9mm) 6 in (152mm) .640 in (16.3mm) .500 in (12.7mm) .062 in (1.6mm) R&R Products Volume Buy R339108
R311.210.080 Alloy Machined Side-Eject .312 in (7.9mm) 4.25 in (108mm) .320 in (8.1mm) .200 in (5mm) .049 in (1.2mm) R&R Products R311.210.080
R201638 Alloy Machined Side-Eject .500 in (12.7mm) 5.500 in (140mm) .460 in (11.7mm) .325 in (8.3mm) .065 in (1.7mm) R&R Products Volume Buy R201638
R201637 Alloy Machined Side-Eject .625 in (15.9mm) 4.5 in (114mm) .560 in (14.2mm) .425 in (10.7mm) .065 in (1.7mm) R&R Products Volume Buy R201637
R201636 Alloy Machined Side-Eject .500 in (12.7mm) 4.5 in (114mm) .460 in (11.7mm) .330 in (8.4mm) .070 in (1.8mm) R&R Products Volume Buy R201636
R201635 Alloy Machined Side-Eject .500 in (12.7mm) 3.5 in (89mm) .570 in (14.5mm) .430 in (10.9mm) .065 in (1.7mm) R&R Products Volume Buy R201635
R201634 Alloy Machined Side-Eject .500 in (12.7mm) 3.5 in (89mm) .445 in (11.3mm) .320 in (8.1mm) .049 in (1.2mm) R&R Products Volume Buy R201634
R201633 Alloy Machined Side-Eject .375 in (9.5mm) 4.5 in (114mm) .535 in (13.6mm) .400 in (10.2mm) .065 in (1.7mm) R&R Products Volume Buy R201633
R201632 Alloy Machined Side-Eject .375 in (9.5mm) 4.5 in (114mm) .450 in (11.4mm) .315 in (8mm) .065 in (1.7mm) R&R Products Volume Buy R201632
R201630 Alloy Machined Side-Eject .375 in (9.5mm) 3.5 in (89mm) .450 in (11.4mm) .315 in (8mm) .062 in (1.6mm) R&R Products Volume Buy R201630
R201631 Alloy Machined Side-Eject .375 in (9.5mm) 3.5 in (89mm) .565 in (14.4mm) .435 in (11mm) .062 in (1.6mm) R&R Products Volume Buy R201631
R201615 Alloy Machined Side-Eject .750 in (19mm) 6.5 in (165mm) .750 in (19mm) .700 in (17.8mm) .049 in (1.2mm) R&R Products Volume Buy R201615
R201536 Alloy Machined Side-Eject .750 in (19mm) 5.500 in (140mm) .550 in (13.9mm) .400 in (10.2mm) .065 in (1.7mm) R&R Products Volume Buy R201536
R201537 Alloy Machined Side-Eject .750 in (19mm) 5.500 in (140mm) .650 in (16.5mm) .500 in (12.7mm) .065 in (1.7mm) R&R Products Volume Buy R201537
R201535 Alloy Machined Side-Eject .750 in (19mm) 5.500 in (140mm) .450 in (11.4mm) .300 in (7.6mm) .065 in (1.7mm) R&R Products Volume Buy R201535
R201525 Alloy Machined Side-Eject .750 in (19mm) 4.75 in (121mm) .650 in (16.5mm) .500 in (12.7mm) .062 in (1.6mm) R&R Products Volume Buy R201525
R201524 Alloy Machined Side-Eject .750 in (19mm) 4.75 in (121mm) .550 in (13.9mm) .400 in (10.2mm) .062 in (1.6mm) R&R Products Volume Buy R201524
R201523 Alloy Machined Side-Eject .750 in (19mm) 4.75 in (121mm) .450 in (11.4mm) .300 in (7.6mm) .062 in (1.6mm) R&R Products Volume Buy R201523
R201522 Alloy Machined Side-Eject .750 in (19mm) 4.75 in (121mm) .350 in (8.9mm) .250 in (6.4mm) .049 in (1.2mm) R&R Products Volume Buy R201522
R201521 Alloy Machined Side-Eject .750 in (19mm) 4.5 in (114mm) .350 in (8.9mm) .250 in (6.4mm) .049 in (1.2mm) R&R Products Volume Buy R201521
Page
per page
https://salesiq.zoho.com.au/widget?widgetcode=b78dff32aa897bf0f7d2609c71e71337177adfd11204c2f0501f576c55034c8d