The store will not work correctly in the case when cookies are disabled.
This browser version is not supported. For best user experience, we recommend you use the latest version of Chrome, Edge, Firefox or Safari.

Sod Harvester Blades
| Sod Blade Width | Sod Blade End Plate | Sod Blade Thickness | Sod Blade Fingers | Sod Blade Type | Sod Blade Depth | Sod Blade Optional Feature | R&R Part # | Price |
| 24 in | 3/16 in (Black) | 3/16 in | - | Heavy Duty | 3 in | | R201391 | |
| 24 in | 1/4 in (Red) | 3/16 in | - | Heavy Duty | 3 in | | R250391 | |
| 24 in | 3/16 in (Black) | 1/4 in | - | Heavy Duty | 3 in | | R201389 | |
| 24 in | 1/4 in (Red) | 1/4 in | - | Heavy Duty | 3 in | | R250389 | |
| 24 in | 1/4 in (Red) | 1/4 in | 5 x 8 in | Heavy Duty | 2-1/2 in | | R20040-DC-100 | |
| 24 in | 1/4 in (Red) | 1/4 in | - | | 3 in | | R250388 | |
| 24 in | 3/16 in (Black) | 1/4 in | - | Heavy Duty | 2-1/2 in | | R201390 | |
| 24 in | 1/4 in (Red) | 1/4 in | - | Heavy Duty | 2-1/2 in | | R250390 | |
| 24 in | 1/4 in (Red) | 1/4 in | 5 x 5-1/2 in | Heavy Duty | 2-1/2 in | | R250390-5F | |
| | | | | | | | R20095-DC-100 | |
| | | | | | | | R270148TF | |
| | | | | | | | R270147TF | |
| | | | | | | | R270152HF | |
| 24 in | 1/4 in (Red) | 1/4 in | 5 x 5 in | Formed Heavy Duty | 3 in | | R250392-5F | |
| 24 in | 1/4 in (Red) | 1/4 in | - | Formed Heavy Duty | 3 in | Hard Faced | R250392HF-5F | |
| 24 in | 1/4 in (Red) | 1/4 in | - | Formed Heavy Duty | 3 in | Hard Faced | R250392HF | |
| 24 in | 1/4 in (Red) | 1/4 in | - | Formed Heavy Duty | 3 in | | R250392 | |
| 21 in | 1/4 in (Red) | 1/4 in | 5 x 8 in | Heavy Duty | 3 in | | R20089-DC-100 | |
| | | | | | | | R270110 | |
| | | | | | | | R270100 | |
| | | | | | | | R270112 | |
| | | | | | | | R270112A | |
| | | | | | | | R270113 | |
| | | | | | | | R270111 | |
| | | | | | | | R270111A | |
| | | | | | | | R270114 | |
| 18 in | 3/16 in (Black) | 3/16 in | - | Heavy Duty | 2-1/2 in | | R201360 | |
| 18 in | 1/4 in (Red) | 3/16 in | - | Heavy Duty | 2-1/2 in | | R250360 | |
| 18 in | 3/16 in (Black) | 3/16 in | - | Standard | 2 in | | R201352 | |
| 18 in | 1/4 in (Red) | 3/16 in | - | Standard | 2 in | | R250352 | |
| 18 in | 1/4 in (Red) | 1/4 in | - | Formed Rock | 3 in | | R250357 | |
| 18 in | 3/16 in (Black) | 1/4 in | - | Rock | 2-1/2 in | | R201378 | |
| 18 in | 1/4 in (Red) | 1/4 in | - | Rock | 2-1/2 in | | R250378 | |
| 18 in | 3/16 in (Black) | 1/4 in | 4 x 5-1/2 in | Heavy Duty | 2-1/2 in | | R201353-4F | |
| 18 in | 1/4 in (Red) | 1/4 in | 4 x 5-1/2 in | Heavy Duty | 2-1/2 in | | R250353-4F | |
| 18 in | 3/16 in (Black) | 1/4 in | - | Heavy Duty | 2-1/2 in | | R201353 | |
| 18 in | 1/4 in (Red) | 1/4 in | - | Heavy Duty | 2-1/2 in | | R250353 | |
| 18 in | 3/16 in (Black) | 1/4 in | - | Standard | 2 in | | R201350 | |
| 18 in | 1/4 in (Red) | 1/4 in | - | Standard | 2 in | | R250350 | |
| 18 in | 1/4 in (Red) | 1/4 in | 4 x 5 in | Formed Heavy Duty | 3 in | | R250379-4F | |
Shop By
Shop By Sod Blade Optional Feature