The store will not work correctly when cookies are disabled.
This browser version is not supported. For best user experience, we recommend you use the latest version of Chrome, Edge, Firefox or Safari.
for Aerators
| A - Tine Type | B - Tine Mounting Dia. | C - Tine Length | D - Tine Tip Outside (Hole) Dia. | E - Tine Tip Inside (Core) Dia. | F - Tine Wall Thickness | Carbide Tip | Manufacturer | R&R Part # | Price |
| Alloy Hollow Side-Eject | .750 in (19mm) | 5.55 in (141mm) | .670 in (17mm) | .500 in (12.7mm) | .072 in (1.8mm) | | R&R Products | R201594 | |
| Alloy Machined Side-Eject w/Carbide Tip | .375 in (9.5mm) | 4.5 in (114mm) | .400 in (10.2mm) | .300 in (7.6mm) | .049 in (1.2mm) | Carbide Tip | R&R Products | R201666 | |
| Alloy Side-Eject Spoon | .875 in (22mm) | 5.500 in (140mm) | .925 in (23.5mm) | .625 in (15.9mm) | .150 in (3.8mm) | | R&R Products | R834973 | |
| Alloy Shatter | .730 in (18.5mm) | 4.6 in (116.8mm) | .500 in cross (12.7mm) | | | | R&R Products | R201565 | |
| Alloy Shatter | .750 in (19mm) | 5.500 in (140mm) | .625 in cross (15.9mm) | | | | R&R Products | R201620 | |
| Alloy Hollow | .750 in (19mm) | 4.75 in (121mm) | .530 in (13.5mm) | .400 in (10.2mm) | .049 in (1.2mm) | Carbide Tip | R&R Products | R410 | |
| Alloy Machined Side-Eject | .750 in (19mm) | 6.5 in (165mm) | .750 in (19mm) | .700 in (17.8mm) | .049 in (1.2mm) | | R&R Products | R201615 | |
| Standard Hollow | .750 in (19mm) | 4.75 in (121mm) | .475 in (12.1mm) | .330 in (8.4mm) | .049 in (1.2mm) | | R&R Products | R59-3690 | |
| Alloy Shatter | .750 in (19mm) | 4.625 in (117mm) | .375 in cross (9.5mm) | | | | R&R Products | R201549 | |
| Alloy Shatter | .625 in (15.9mm) | 5.500 in (140mm) | .625 in cross (15.9mm) | | | | R&R Products | R201619 | |
| Alloy Solid | .750 in (19mm) | 5.500 in (140mm) | .500 in (12.7mm) | | | | R&R Products | R201416 | |
| Standard Hollow | .750 in (19mm) | 5.500 in (140mm) | .640 in (16.3mm) | .530 in (13.5mm) | .049 in (1.2mm) | | R&R Products | R201410 | |
| Alloy Solid | .750 in (19mm) | 5.500 in (140mm) | .3125 in (7.9mm) | | | | R&R Products | R201414 | |
| Standard Hollow | .830 in (21mm) | 4.5 in (114mm) | .625 in (15.9mm) | .500 in (12.7mm) | .062 in (1.6mm) | | R&R Products | R201290 | |
| Alloy Shatter | .375 in (9.5mm) | 4.625 in (117mm) | .500 in cross (12.7mm) | | | | R&R Products | R201550 | |
| Alloy Solid | .750 in (19mm) | 4.75 in (121mm) | .375 in (9.5mm) | | | | R&R Products | R201401 | |
| Standard Hollow | .875 in (22mm) | 5.75 in (146mm) | .795 in (20.2mm) | .625 in (15.9mm) | .082 in (2.1mm) | | R&R Products | RMT6116 | |
| Alloy Machined Side-Eject | .472 in (11.9mm) | 7 in (178mm) | .640 in (16.3mm) | .500 in (12.7mm) | .062 in (1.6mm) | | R&R Products | R9990072 | |
| Alloy Spoon | 1.000 in (25mm) | 8.5 in (216mm) | .450 in (11.4mm) | .625 in (15.9mm) | .104 in (2.6mm) | | R&R Products | R301410 | |
| Alloy Solid | .315 in (8mm) | 12 in (305mm) | .315 in (8mm) | | | | R&R Products | R9990059 | |
| Standard Hollow | .750 in (19mm) | 5.500 in (140mm) | .520 in (13.2mm) | .400 in (10.2mm) | .049 in (1.2mm) | | R&R Products | R523472 | |
| Alloy Hollow | .750 in (19mm) | 5.500 in (140mm) | .670 in (17mm) | .500 in (12.7mm) | .072 in (1.8mm) | | R&R Products | R201589 | |
| Alloy Solid | .730 in (18.5mm) | 4.375 in (111mm) | .375 in (9.5mm) | | | | R&R Products | R201427 | |
| Alloy Machined Side-Eject | .472 in (11.9mm) | 8 in (203mm) | .540 in (13.7mm) | .400 in (10.2mm) | .062 in (1.6mm) | | R&R Products | R9990022 | |
| Alloy Machined Side-Eject | .472 in (11.9mm) | 7 in (178mm) | .540 in (13.7mm) | .400 in (10.2mm) | .062 in (1.6mm) | | R&R Products | R9990032 | |
| Alloy Spoon | 1.000 in (25mm) | 8.5 in (216mm) | .725 in (18.4mm) | .500 in (12.7mm) | .104 in (2.6mm) | | R&R Products | R301412 | |
| Standard Hollow | .750 in (19mm) | 4.75 in (121mm) | .510 in (12.9mm) | .400 in (10.2mm) | .049 in (1.2mm) | | R&R Products | R59-3680 | |
| Alloy Solid | .750 in (19mm) | 6.375 in (162mm) | .630 in (16mm) | | | | R&R Products | R100-3630 | |
| Alloy Hollow | .750 in (19mm) | 5.500 in (140mm) | .520 in (13.2mm) | .400 in (10.2mm) | .072 in (1.8mm) | | R&R Products | R201588 | |
| Alloy Spoon | 1.000 in (25mm) | 8.5 in (216mm) | .900 in (22.9mm) | .650 in (16.5mm) | .104 in (2.6mm) | | R&R Products | R301411 | |
| Alloy Solid | .730 in (18.5mm) | 4.375 in (111mm) | .250 in (6.4mm) | | | | R&R Products | R201425 | |
| Alloy Solid | .375 in (9.5mm) | 5.500 in (140mm) | .200 in (5.1mm) | | | | R&R Products | R108-9234 | |
| Alloy Machined Side-Eject w/Carbide Tip | .375 in (9.5mm) | 4.5 in (114mm) | .545 in (13.8mm) | .400 in (10.2mm) | .062 in (1.6mm) | Carbide Tip | R&R Products | R201668 | |
| Alloy Hollow Side-Eject | .750 in (19mm) | 5.55 in (141mm) | .540 in (13.7mm) | .350 in (8.9 mm) | .072 in (1.8mm) | | R&R Products | R201593 | |
| Alloy Slicing Knife | .625 in (15.9mm) | 6 in (152mm) | .750 in x .160 in (19mm x 4mm) | | | | R&R Products | R201458 | |
| Alloy Solid | .750 in (19mm) | 4.75 in (121mm) | .500 in (12.7mm) | | | | R&R Products | R201402 | |
| Alloy Shatter | .500 in (12.7mm) | 4.625 in (117mm) | .500 in cross (12.7mm) | | | | R&R Products | R201555 | |
| Alloy Solid | .500 in (12.7mm) | 5 in (127mm) | .3125 in (7.9mm) | | | | R&R Products | R201330 | |
| Alloy Solid | .750 in (19mm) | 4.75 in (121mm) | .625 in (15.9mm) | | | | R&R Products | R201403 | |
| Alloy Warrior Side-Eject | .375 in (9.5mm) | 5 in (127mm) | .625 in (15.9mm) | .500 in (12.7mm) | .065 in (1.7mm) | | R&R Products | R201277 | |
https://salesiq.zoho.com.au/widget?widgetcode=b78dff32aa897bf0f7d2609c71e71337177adfd11204c2f0501f576c55034c8d