The store will not work correctly when cookies are disabled.
This browser version is not supported. For best user experience, we recommend you use the latest version of Chrome, Edge, Firefox or Safari.
for Aerators
| A - Tine Type | B - Tine Mounting Dia. | C - Tine Length | D - Tine Tip Outside (Hole) Dia. | E - Tine Tip Inside (Core) Dia. | F - Tine Wall Thickness | Carbide Tip | Manufacturer | What's New | R&R Part # | Price |
| Standard Hollow | .830 in (21mm) | 4.5 in (114mm) | .625 in (15.9mm) | .500 in (12.7mm) | .062 in (1.6mm) | | R&R Products | | R201290 | |
| Alloy Shatter | .375 in (9.5mm) | 4.625 in (117mm) | .500 in cross (12.7mm) | | | | R&R Products | | R201550 | |
| Alloy Solid | .750 in (19mm) | 4.75 in (121mm) | .375 in (9.5mm) | | | | R&R Products | | R201401 | |
| Standard Hollow | .875 in (22mm) | 5.75 in (146mm) | .795 in (20.2mm) | .625 in (15.9mm) | .082 in (2.1mm) | | R&R Products | | RMT6116 | |
| Alloy Machined Side-Eject | .472 in (11.9mm) | 7 in (178mm) | .540 in (13.7mm) | .400 in (10.2mm) | .062 in (1.6mm) | | R&R Products | | R9990032 | |
| Alloy Spoon | 1.000 in (25mm) | 8.5 in (216mm) | .900 in (22.9mm) | .650 in (16.5mm) | .104 in (2.6mm) | | R&R Products | | R301411 | |
| Alloy Solid | .730 in (18.5mm) | 4.375 in (111mm) | .250 in (6.4mm) | | | | R&R Products | | R201425 | |
| Alloy Machined Side-Eject | .472 in (11.9mm) | 7 in (178mm) | .640 in (16.3mm) | .500 in (12.7mm) | .062 in (1.6mm) | | R&R Products | | R9990072 | |
| Alloy Machined Side-Eject w/Carbide Tip | .375 in (9.5mm) | 4.5 in (114mm) | .545 in (13.8mm) | .400 in (10.2mm) | .062 in (1.6mm) | Carbide Tip | R&R Products | | R201668 | |
| Alloy Solid | .750 in (19mm) | 4.75 in (121mm) | .500 in (12.7mm) | | | | R&R Products | | R201402 | |
| Alloy Shatter | .500 in (12.7mm) | 4.625 in (117mm) | .500 in cross (12.7mm) | | | | R&R Products | | R201555 | |
| Alloy Solid | .730 in (18.5mm) | 4.375 in (111mm) | .375 in (9.5mm) | | | | R&R Products | | R201427 | |
| Alloy Machined Side-Eject | .472 in (11.9mm) | 8 in (203mm) | .540 in (13.7mm) | .400 in (10.2mm) | .062 in (1.6mm) | | R&R Products | | R9990022 | |
| Alloy Machined Side-Eject | .375 in (9.5mm) | 3.5 in (89mm) | .330 in (8.4mm) | .200 in (5mm) | .062 in (1.6mm) | | R&R Products | | R800650 | |
| Alloy Solid | .750 in (19mm) | 3.25 in (83mm) | .3125 in (7.9mm) | | | | R&R Products | | R77-5320 | |
| Alloy Machined Side-Eject | .375 in (9.5mm) | 4.5 in (114mm) | .320 in (8.1mm) | .200 in (5mm) | .049 in (1.2mm) | | R&R Products | | RMT4940 | |
| Alloy Machined Side-Eject | .750 in (19mm) | 5.500 in (140mm) | .500 in (12.7mm) | .350 in (8.9 mm) | .065 in (1.7mm) | | R&R Products | | RMT2967 | |
| Alloy Machined Side-Eject | .472 in (11.9mm) | 7 in (178mm) | .540 in (13.7mm) | .400 in (10.2mm) | .065 in (1.7mm) | | R&R Products | | RC07625 | |
| Alloy Machined Side-Eject | .472 in (11.9mm) | 7 in (178mm) | .640 in (16.3mm) | .500 in (12.7mm) | .065 in (1.7mm) | | R&R Products | | RC07750 | |
| Alloy Hollow Side-Eject | 5/8-11 Thread | 4.875 in (123.8mm) | .375 in (9.5mm) | | | | R&R Products | | RBG381150 | |
| Alloy Solid | .315 in (8mm) | 9 in (229mm) | .315 in (8mm) | | | | R&R Products | | R9990058 | |
| Alloy Machined Side-Eject | .315 in (8mm) | 6 in (152mm) | .320 in (8.1mm) | .220 in (5.5mm) | .049 in (1.2mm) | | R&R Products | | R9990064 | |
| Alloy Solid | .315 in (8mm) | 8 in (203mm) | .315 in (8mm) | | | | R&R Products | | R9990035 | |
| Alloy Solid Needle | .197 in (5mm) | 5.75 in (146mm) | .197 in (5mm) | | | | R&R Products | | R9990054 | |
| Alloy Machined Side-Eject | .472 in (11.9mm) | 12 in (305mm) | .680 in (17.3mm) | .460 in (11.7mm) | .110 in (2.8mm) | | R&R Products | | R9990040 | |
| Alloy Solid | .700 in (17.8mm) | 12 in (305mm) | .750 in (19mm) | | | | R&R Products | | R9990026 | |
| Alloy Solid | .472 in (11.9mm) | 8 in (203mm) | .472 in (11.9mm) | | | | R&R Products | | R9990031 | |
| Alloy Machined Side-Eject | .472 in (11.9mm) | 7 in (178mm) | .880 in (22.4mm) | .600 in (15.2mm) | .140 in (3.5mm) | | R&R Products | | R9990076 | |
| Alloy Solid | .472 in (11.9mm) | 12 in (305mm) | .472 in (11.9mm) | | | | R&R Products | | R9990025 | |
| Alloy Side-Eject Spoon | .875 in (22mm) | 4.75 in (121mm) | .800 in (20.3mm) | .500 in (12.7mm) | .150 in (3.8mm) | | R&R Products | | R92-7941 | |
| Alloy Machined Side-Eject | .730 in (18.5mm) | 4.5 in (114mm) | .380 in (9.7mm) | .235 in (6mm) | .050 in (1.3mm) | | R&R Products | | R800651 | |
| Standard Hollow | .875 in (22mm) | 5.75 in (146mm) | .750 in (19mm) | .600 in (15.2mm) | .065 in (1.7mm) | | R&R Products | | R86-9720 | |
| Alloy Solid | .472 in (11.9mm) | 9.5 in (241mm) | .472 in (11.9mm) | | | | R&R Products | | R1191936 | |
| Alloy Solid | Tapered | 10.75 in (273mm) | .787 in (20mm) | | | | R&R Products | | R1192615 | |
| Alloy Solid | .315 in (8mm) | 11.5 in (292mm) | .315 in (8mm) | | | | R&R Products | | R1191939 | |
| Alloy Machined Side-Eject | .472 in (11.9mm) | 11.187 in (284mm) | .555 in (14mm) | .394 in (10mm) | .078 in (2.0mm) | | R&R Products | | R1191481 | |
| Alloy Machined Side-Eject | .472 in (11.9mm) | 11.187 in (284mm) | .630 in (16mm) | .433 in (11mm) | .100 in (2.5mm) | | R&R Products | | R1191480 | |
| Alloy Machined Side-Eject | .472 in (11.9mm) | 6 in (152mm) | .410 in (10.4mm) | .250 in (6.4mm) | .078 in (2.0mm) | | R&R Products | | R1191935 | |
| Alloy Machined Side-Eject | .472 in (11.9mm) | 8.75 in (222mm) | .555 in (14mm) | .394 in (10mm) | .078 in (2.0mm) | | R&R Products | | R1191482 | |
| Alloy Solid | Tapered | 13.38 in (340mm) | .787 in (20mm) | | | | R&R Products | | R1180445 | |
https://salesiq.zoho.com.au/widget?widgetcode=b78dff32aa897bf0f7d2609c71e71337177adfd11204c2f0501f576c55034c8d