Solid Tines

Solid Tines

View as Table List

Items 41-80 of 100

per page
Set Ascending Direction
A - Tine Type B - Tine Mounting Dia. C - Tine Length D - Tine Tip Outside (Hole) Dia. E - Tine Tip Inside (Core) Dia. F - Tine Wall Thickness Manufacturer R&R Part # Price
R108-9237 Alloy Solid .375 in (9.5mm) 5.500 in (140mm) .350 in (8.9mm) R&R Products R108-9237
R108-9236 Alloy Solid .375 in (9.5mm) 5.500 in (140mm) .300 in (7.6mm) R&R Products R108-9236
R108-9235 Alloy Solid .375 in (9.5mm) 5.500 in (140mm) .250 in (6.4mm) R&R Products R108-9235
R108-9244 Alloy Solid .750 in (19mm) 5.500 in (140mm) .750 in (19mm) R&R Products R108-9244
R108-9245 Alloy Solid .750 in (19mm) 6.5 in (165mm) .750 in (19mm) n/a Solid R&R Products R108-9245
R100-3620 Alloy Solid Needle .197 in (5mm) 6.43 in (163mm) .197 in (5mm) R&R Products R100-3620
R100-3627 Alloy Solid .750 in (19mm) 6.375 in (162mm) .394 in (10mm) R&R Products R100-3627
R100-3628 Alloy Solid .750 in (19mm) 6.375 in (162mm) .433 in (11mm) R&R Products R100-3628
R100-3629 Alloy Solid .750 in (19mm) 6.375 in (162mm) .511 in (13mm) R&R Products R100-3629
R100-3622 Alloy Solid .375 in (9.5mm) 5 in (127mm) .375 in (9.5mm) R&R Products R100-3622
R100-3626 Alloy Solid .750 in (19mm) 6.375 in (162mm) .354 in (9mm) R&R Products R100-3626
R366432 Alloy Solid .625 in (15.9mm) 6 in (152mm) .625 in (15.9mm) R&R Products R366432
R210 Standard Solid 1.000 in (25mm) 7 in (178mm) .875 in (22mm) R&R Products R210
R139 Alloy Solid .700 in (17.8mm) 14 in (356mm) .750 in (19mm) R&R Products R139
R14875 Alloy Solid .875 in (22mm) 16 in (406mm) .875 in (22mm) R&R Products R14875
R201422 Alloy Solid Needle .197 in (5mm) 3.5 in (89mm) .197 in (5mm) R&R Products R201422
R201418 Alloy Solid .875 in (22mm) 5.500 in (140mm) .625 in (15.9mm) R&R Products R201418
R201421 Alloy Solid .375 in (9.5mm) 3.5 in (89mm) .250 in (6.4mm) R&R Products R201421
R201426 Alloy Solid .730 in (18.5mm) 4.375 in (111mm) .3125 in (7.9mm) R&R Products R201426
R201417 Alloy Solid .750 in (19mm) 5.500 in (140mm) .625 in (15.9mm) R&R Products R201417
R201419 Alloy Solid .875 in (22mm) 5.500 in (140mm) .750 in (19mm) R&R Products R201419
R201409 Alloy Solid .875 in (22mm) 5.500 in (140mm) .4375 in (11.1mm) R&R Products R201409
R201420 Alloy Solid .375 in (9.5mm) 3.5 in (89mm) .375 in (9.5mm) R&R Products R201420
R201412 Alloy Solid .625 in (15.9mm) 5.500 in (140mm) .375 in (9.5mm) R&R Products R201412
R201423 Alloy Solid Needle .197 in (5mm) 4.75 in (121mm) .197 in (5mm) R&R Products R201423
R201428 Alloy Solid .730 in (18.5mm) 4.375 in (111mm) .500 in (12.7mm) R&R Products R201428
R201411 Alloy Solid .625 in (15.9mm) 5.500 in (140mm) .500 in (12.7mm) R&R Products R201411
R201406 Alloy Solid .750 in (19mm) 4.75 in (121mm) .3125 in (7.9mm) R&R Products R201406
R201413 Alloy Solid .625 in (15.9mm) 5.500 in (140mm) .3125 in (7.9mm) R&R Products R201413
R201400 Alloy Solid .750 in (19mm) 4.75 in (121mm) .250 in (6.4mm) R&R Products R201400
R201433 Alloy Solid .750 in (19mm) 4.375 in (111mm) .375 in (9.5mm) R&R Products R201433
R201501 Standard Solid .875 in (22mm) 4.75 in (121mm) .750 in (19mm) R&R Products R201501
R201434 Alloy Solid .750 in (19mm) 4.375 in (111mm) .500 in (12.7mm) R&R Products R201434
R201432 Alloy Solid .750 in (19mm) 4.375 in (111mm) .3125 in (7.9mm) R&R Products R201432
R157 Alloy Solid .472 in (11.9mm) 14 in (356mm) .472 in (11.9mm) R&R Products R157
R209 Standard Solid 1.000 in (25mm) 7 in (178mm) .750 in (19mm) R&R Products R209
R311.118.200 Alloy Solid R&R Products R311.118.200
R150356 Alloy Solid Overseeding .375 in (9.5mm) 2.5 in (63.5mm) .250 in (6.4mm) R&R Products R150356
R523863 Alloy Solid .500 in (12.7mm) 5 in (127mm) .250 in (6.4mm) R&R Products R523863
R201344 Alloy Solid .625 in (15.9mm) 4.5 in (114mm) .375 in (9.5mm) R&R Products R201344
Page
per page
https://salesiq.zoho.com.au/widget?widgetcode=b78dff32aa897bf0f7d2609c71e71337177adfd11204c2f0501f576c55034c8d