The store will not work correctly when cookies are disabled.
This browser version is not supported. For best user experience, we recommend you use the latest version of Chrome, Edge, Firefox or Safari.

Solid Tines
| A - Tine Type | B - Tine Mounting Dia. | C - Tine Length | D - Tine Tip Outside (Hole) Dia. | E - Tine Tip Inside (Core) Dia. | F - Tine Wall Thickness | Manufacturer | What's New | R&R Part # | Price |
| Alloy Solid | .750 in (19mm) | 4.5 in (114mm) | .625 in (15.9mm) | | | R&R Products | | R201346 | |
| Alloy Solid | .625 in (15.9mm) | 4.5 in (114mm) | .500 in (12.7mm) | | | R&R Products | | R201345 | |
| Alloy Solid | .625 in (15.9mm) | 4.5 in (114mm) | .250 in (6.4mm) | | | R&R Products | | R201349 | |
| Alloy Solid | .625 in (15.9mm) | 4.5 in (114mm) | .3125 in (7.9mm) | | | R&R Products | | R201341 | |
| Alloy Solid Overseeding | .500 in (12.7mm) | 2.5 in (63.5mm) | .250 in (6.4mm) | | | R&R Products | | R201334 | |
| Alloy Solid | Tapered | 17.75 in (451mm) | .787 in (20mm) | | | R&R Products | | R1191697 | |
| Alloy Solid | 1.000 in (25mm) | 18 in (457mm) | 1.000 in (25.4mm) | | | R&R Products | | R16100 | |
| Alloy Solid | .875 in (22mm) | 14 in (356mm) | .875 in (22mm) | | | R&R Products | | R12875 | |
| Alloy Solid | .750 in (19mm) | 4.75 in (121mm) | .625 in (15.9mm) | | | R&R Products | | R419 | |
| Alloy Solid | .750 in (19mm) | 4.75 in (121mm) | .500 in (12.7mm) | | | R&R Products | | R418 | |
| Alloy Solid | .750 in (19mm) | 4.75 in (121mm) | .375 in (9.5mm) | | | R&R Products | | R417 | |
| Alloy Solid | .750 in (19mm) | 4.75 in (121mm) | .3125 in (7.9mm) | | | R&R Products | | R416 | |
| Alloy Solid | .750 in (19mm) | 4.75 in (121mm) | .250 in (6.4mm) | | | R&R Products | | R415 | |
| Alloy Solid | 5/8-11 Thread | 4.875 in (123.8mm) | .375 in (9.5mm) | | | R&R Products | | RBG381151 | |
| Alloy Solid | 5/8-11 Thread | 4.875 in (123.8mm) | .864 in (21.9mm) | | | R&R Products | | RBG381149 | |
| Alloy Solid | .472 in (11.9mm) | 15 in (381mm) | .472 in (11.9mm) | n/a | Solid | R&R Products | | R9990019 | |
| Alloy Solid | Tapered | 15 in (381mm) | .787 in (20mm) | | | R&R Products | | R1180045 | |
| Alloy Solid Needle | .197 in (5mm) | 8 in (203mm) | .197 in (5mm) | n/a | Solid | R&R Products | | R160 | |
| Alloy Solid | | | | | | R&R Products | | R311.112.200 | |
| Alloy Solid | | | | | | R&R Products | | R311.112.075 | |
https://salesiq.zoho.com.au/widget?widgetcode=b78dff32aa897bf0f7d2609c71e71337177adfd11204c2f0501f576c55034c8d