The store will not work correctly when cookies are disabled.
This browser version is not supported. For best user experience, we recommend you use the latest version of Chrome, Edge, Firefox or Safari.
for Aerators
| A - Tine Type | B - Tine Mounting Dia. | C - Tine Length | D - Tine Tip Outside (Hole) Dia. | E - Tine Tip Inside (Core) Dia. | F - Tine Wall Thickness | Manufacturer | R&R Part # | Price |
| Alloy Spoon | .700 in (17.8mm) | 12.5 in (317.5mm) | .930 in (23.6mm) | .660 in (16.8mm) | .135 in (3.4mm) | R&R Products | R155 | |
| Alloy Solid | .472 in (11.9mm) | 14 in (356mm) | .472 in (11.9mm) | | | R&R Products | R157 | |
| Alloy Spoon | .937 in (23.8mm) | 12 in (305mm) | .900 in (22.9mm) | .640 in (16.3mm) | .130 in (3.3mm) | R&R Products | R162 | |
| Alloy Spoon | .700 in (17.8mm) | 12 in (305mm) | .900 in (22.9mm) | .640 in (16.3mm) | .130 in (3.3mm) | R&R Products | R161 | |
| Alloy Spoon | .937 in (23.8mm) | 14.625 in (371mm) | 1.150 in (29.2mm) | .875 in (22.2mm) | .150 in (3.8mm) | R&R Products | R164 | |
| Alloy Spoon | .937 in (23.8mm) | 12.5 in (317.5mm) | .930 in (23.6mm) | .660 in (16.8mm) | .135 in (3.4mm) | R&R Products | R153 | |
| Standard Hollow | .750 in (19mm) | 5.75 in (146mm) | .660 in (16.8mm) | .500 in (12.7mm) | .062 in (1.6mm) | R&R Products | R104-0984 | |
| Alloy Spoon | - | 7 in (178mm) | .875 in (22mm) | .750 in (19.1mm) | .104 in (2.6mm) | R&R Products | R01-283-0060 | |
| Alloy Spoon | - | 7 in (178mm) | .875 in (22mm) | .625 in (15.9mm) | .104 in (2.6mm) | R&R Products | R01-283-0070 | |
| Alloy Solid | .700 in (17.8mm) | 14 in (356mm) | .750 in (19mm) | | | R&R Products | R139 | |
| Alloy Solid | .875 in (22mm) | 16 in (406mm) | .875 in (22mm) | | | R&R Products | R14875 | |
| Alloy Spoon | - | 1 in (254mm) | .930 in (23.6mm) | .660 in (16.8mm) | .135 in (3.4mm) | R&R Products | R150 | |
| Alloy Machined Side-Eject | .700 in (17.8mm) | 12 in (305mm) | .680 in (17.3mm) | .460 in (11.7mm) | .110 in (2.8mm) | R&R Products | R140 | |
| Alloy Spoon | - | 7.75 in (197mm) | 1.150 in (29.2mm) | .900 in (22.9mm) | .104 in (2.6mm) | R&R Products | R101213 | |
| Alloy Spoon | - | 7.5 in (191mm) | .930 in (23.6mm) | .700 in (17.8mm) | .104 in (2.6mm) | R&R Products | R101211 | |
| Alloy Spoon | - | 8 in (203mm) | .800 in (20.3mm) | .625 in (15.9mm) | .104 in (2.6mm) | R&R Products | R101212 | |
| Alloy Spoon | - | 7.5 in (191mm) | .800 in (20.3mm) | .600 in (15.2mm) | .104 in (2.6mm) | R&R Products | R101210 | |
| Alloy Solid | .750 in (19mm) | 6.375 in (162mm) | .394 in (10mm) | | | R&R Products | R100-3627 | |
| Alloy Solid | .750 in (19mm) | 6.375 in (162mm) | .511 in (13mm) | | | R&R Products | R100-3629 | |
| Alloy Solid | .375 in (9.5mm) | 5 in (127mm) | .375 in (9.5mm) | | | R&R Products | R100-3622 | |
| Alloy Solid | .750 in (19mm) | 6.375 in (162mm) | .354 in (9mm) | | | R&R Products | R100-3626 | |
| Alloy Side-Eject Spoon | .750 in (19mm) | 5.75 in (146mm) | .700 in (17.8mm) | .475 in (12.1mm) | .104 in (2.6mm) | R&R Products | R104-9876 | |
| Alloy Side-Eject Spoon | .750 in (19mm) | 5.75 in (146mm) | .850 in (21.5mm) | .550 in (14mm) | .150 in (3.8mm) | R&R Products | R104-9875 | |
| Alloy Side-Eject Spoon | .875 in (22mm) | 5.75 in (146mm) | .950 in (24.1mm) | .650 in (16.5mm) | .150 in (3.8mm) | R&R Products | R104-9877 | |
| Alloy Spoon | - | 7 in (178mm) | .800 in (20.3mm) | .500 in (12.7mm) | .072 in (1.8mm) | R&R Products | R01-283-0050 | |
| Alloy Solid Needle | .197 in (5mm) | 6.43 in (163mm) | .197 in (5mm) | | | R&R Products | R100-3620 | |
| Alloy Solid | .750 in (19mm) | 6.375 in (162mm) | .433 in (11mm) | | | R&R Products | R100-3628 | |
| Alloy Machined Side-Eject | .375 in (9.5mm) | 4 in (102mm) | .350 in (8.9mm) | .236 in (6mm) | .062 in (1.6mm) | R&R Products | R100-3625 | |
| Standard Hollow | .750 in (19mm) | 6.5 in (165mm) | .520 in (13.2mm) | .350 in (8.9 mm) | .062 in (1.6mm) | R&R Products | R105-1180 | |
| Alloy Solid Overseeding | .375 in (9.5mm) | 2.5 in (63.5mm) | .250 in (6.4mm) | | | R&R Products | R150356 | |
| Alloy Solid | Tapered | 13.38 in (340mm) | .787 in (20mm) | | | R&R Products | R1180445 | |
| Alloy Machined Side-Eject | .472 in (11.9mm) | 7.5 in (191mm) | .652 in (16.5mm) | .452 in (11.5mm) | .100 in (2.5mm) | R&R Products | R1180391 | |
| Alloy Solid | .472 in (11.9mm) | 12 in (305mm) | .472 in (11.9mm) | | | R&R Products | R1180439 | |
| Alloy Machined Side-Eject | Tapered | 12.315 in (313mm) | .900 in (22.9mm) | .650 in (16.5mm) | .125 in (3.2mm) | R&R Products | R1180427 | |
| Alloy Machined Side-Eject | .472 in (11.9mm) | 8.75 in (222mm) | .630 in (16mm) | .433 in (11mm) | .100 in (2.5mm) | R&R Products | R1180390 | |
| Alloy Solid | .472 in (11.9mm) | 14 in (356mm) | .472 in (11.9mm) | | | R&R Products | R1180029 | |
| Alloy Solid | Tapered | 16.25 in (413mm) | 1.000 in (25.4mm) | | | R&R Products | R1180078 | |
| Alloy Solid | - | 13.38 in (340mm) | .787 in (20mm) | | | R&R Products | R1180445S | |
| Alloy Machined Side-Eject | .472 in (11.9mm) | 7 in (178mm) | .540 in (13.7mm) | .400 in (10.2mm) | .065 in (1.7mm) | R&R Products | RC07625 | |
| Alloy Machined Side-Eject | .472 in (11.9mm) | 7 in (178mm) | .640 in (16.3mm) | .500 in (12.7mm) | .065 in (1.7mm) | R&R Products | RC07750 | |
https://salesiq.zoho.com.au/widget?widgetcode=b78dff32aa897bf0f7d2609c71e71337177adfd11204c2f0501f576c55034c8d