The store will not work correctly when cookies are disabled.
This browser version is not supported. For best user experience, we recommend you use the latest version of Chrome, Edge, Firefox or Safari.
for Aerators
| A - Tine Type | B - Tine Mounting Dia. | C - Tine Length | D - Tine Tip Outside (Hole) Dia. | E - Tine Tip Inside (Core) Dia. | F - Tine Wall Thickness | Carbide Tip | Manufacturer | R&R Part # | Price |
| Alloy Machined Side-Eject | .625 in (15.9mm) | 4 in (102mm) | .350 in (8.9mm) | .220 in (5.5mm) | .065 in (1.7mm) | | R&R Products | R201520 | |
| Alloy Hollow Side-Eject w/Carbide Tip | .750 in (19mm) | 6.5 in (165mm) | .525 in (13.3mm) | .350 in (8.9 mm) | .072 in (1.8mm) | Carbide Tip | R&R Products | R201515 | |
| Alloy Hollow with Carbide Tip | .750 in (19mm) | 6.5 in (165mm) | .525 in (13.3mm) | .350 in (8.9 mm) | .072 in (1.8mm) | Carbide Tip | R&R Products | R201514 | |
| Alloy Machined Side-Eject | .750 in (19mm) | 4.75 in (121mm) | .350 in (8.9mm) | .250 in (6.4mm) | .049 in (1.2mm) | | R&R Products | R201522 | |
| Alloy Slicing Knife | .750 in (19mm) | 4.75 in (121mm) | .750 in x .160 in (19mm x 4mm) | | | | R&R Products | R201456 | |
| Alloy Hollow with Carbide Tip | .750 in (19mm) | 5.500 in (140mm) | .525 in (13.3mm) | .350 in (8.9 mm) | .072 in (1.8mm) | Carbide Tip | R&R Products | R201447 | |
| Alloy Machined Side-Eject | .500 in (12.7mm) | 4.5 in (114mm) | .350 in (8.9mm) | .240 in (6.1mm) | .049 in (1.2mm) | | R&R Products | R201519 | |
| Alloy Spoon | .700 in (17.8mm) | 12.5 in (317.5mm) | .930 in (23.6mm) | .660 in (16.8mm) | .135 in (3.4mm) | | R&R Products | R155 | |
| Alloy Solid | .472 in (11.9mm) | 14 in (356mm) | .472 in (11.9mm) | | | | R&R Products | R157 | |
| Alloy Spoon | .937 in (23.8mm) | 12 in (305mm) | 1.150 in (29.2mm) | .900 in (22.9mm) | .120 in (3.0mm) | | R&R Products | R163 | |
| Alloy Spoon | .937 in (23.8mm) | 12 in (305mm) | .900 in (22.9mm) | .640 in (16.3mm) | .130 in (3.3mm) | | R&R Products | R162 | |
| Alloy Spoon | .700 in (17.8mm) | 12 in (305mm) | .900 in (22.9mm) | .640 in (16.3mm) | .130 in (3.3mm) | | R&R Products | R161 | |
| Alloy Spoon | .937 in (23.8mm) | 14.625 in (371mm) | 1.150 in (29.2mm) | .875 in (22.2mm) | .150 in (3.8mm) | | R&R Products | R164 | |
| Alloy Machined Side-Eject | .625 in (15.9mm) | 6 in (152mm) | .640 in (16.3mm) | .500 in (12.7mm) | .062 in (1.6mm) | | R&R Products | R339108 | |
| Alloy Spoon | 1.000 in (25mm) | 8.5 in (216mm) | .900 in (22.9mm) | .650 in (16.5mm) | .104 in (2.6mm) | | R&R Products | R27300-106W | |
| Alloy Machined Side-Eject | .750 in (19mm) | 4.5 in (114mm) | .350 in (8.9mm) | .250 in (6.4mm) | .049 in (1.2mm) | | R&R Products | R201521 | |
| Alloy Machined Side-Eject | .500 in (12.7mm) | 5.500 in (140mm) | .460 in (11.7mm) | .325 in (8.3mm) | .065 in (1.7mm) | | R&R Products | R201638 | |
| Alloy Machined Side-Eject | .750 in (19mm) | 4.5 in (114mm) | .700 in (17.8mm) | .450 in (11.4mm) | .125 in (3.2mm) | | R&R Products | R201430 | |
| Alloy Spoon | .875 in (22mm) | 5.500 in (140mm) | .800 in (20.3mm) | .500 in (12.7mm) | .150 in (3.8mm) | | R&R Products | R201408 | |
| Alloy Hollow | .750 in (19mm) | 4.5 in (114mm) | .670 in (17mm) | .500 in (12.7mm) | .072 in (1.8mm) | | R&R Products | R201584 | |
| Alloy Machined Side-Eject | .750 in (19mm) | 4.75 in (121mm) | .650 in (16.5mm) | .500 in (12.7mm) | .062 in (1.6mm) | | R&R Products | R201525 | |
| Alloy Shatter | 1.000 in (25mm) | 6 in (152mm) | .625 in cross (15.9mm) | | | | R&R Products | R201624 | |
| Alloy Shatter | .875 in (22mm) | 6 in (152mm) | .625 in cross (15.9mm) | | | | R&R Products | R201622 | |
| Alloy Shatter | .625 in (15.9mm) | 4.625 in (117mm) | .500 in cross (12.7mm) | | | | R&R Products | R201560 | |
| Alloy Hollow | .750 in (19mm) | 5.500 in (140mm) | .630 in (16mm) | .520 in (13.2mm) | .049 in (1.2mm) | | R&R Products | R201587 | |
| Alloy Shatter | .750 in (19mm) | 4.625 in (117mm) | .500 in cross (12.7mm) | | | | R&R Products | R201570 | |
| Alloy Machined Side-Eject | .750 in (19mm) | 4.75 in (121mm) | .450 in (11.4mm) | .300 in (7.6mm) | .062 in (1.6mm) | | R&R Products | R201523 | |
| Alloy Machined Side-Eject | .750 in (19mm) | 5.500 in (140mm) | .450 in (11.4mm) | .300 in (7.6mm) | .065 in (1.7mm) | | R&R Products | R201535 | |
| Alloy Machined Side-Eject | .750 in (19mm) | 4.75 in (121mm) | .550 in (13.9mm) | .400 in (10.2mm) | .062 in (1.6mm) | | R&R Products | R201524 | |
| Alloy Hollow | .625 in (15.9mm) | 4.5 in (114mm) | .520 in (13.2mm) | .400 in (10.2mm) | .049 in (1.2mm) | | R&R Products | R201581 | |
| Alloy Shatter | .375 in (9.5mm) | 4.625 in (117mm) | .375 in cross (9.5mm) | | | | R&R Products | R201545 | |
| Alloy Hollow | .750 in (19mm) | 5.500 in (140mm) | .520 in (13.2mm) | .400 in (10.2mm) | .049 in (1.2mm) | | R&R Products | R201586 | |
| Alloy Hollow Side-Eject | .750 in (19mm) | 4.5 in (114mm) | .670 in (17mm) | .500 in (12.7mm) | .072 in (1.8mm) | | R&R Products | R201596 | |
| Alloy Machined Side-Eject | .375 in (9.5mm) | 4.5 in (114mm) | .535 in (13.6mm) | .400 in (10.2mm) | .065 in (1.7mm) | | R&R Products | R201633 | |
| Alloy Machined Side-Eject w/Carbide Tip | .375 in (9.5mm) | 3.5 in (89mm) | .545 in (13.8mm) | .400 in (10.2mm) | .062 in (1.6mm) | Carbide Tip | R&R Products | R201667 | |
| Alloy Hollow Side-Eject | .750 in (19mm) | 5.75 in (146mm) | .515 in (13.1mm) | .300 in (7.6mm) | .072 in (1.8mm) | | R&R Products | R201649 | |
| Alloy Hollow | .750 in (19mm) | 5.75 in (146mm) | .600 in (15.2mm) | .400 in (10.2mm) | .072 in (1.8mm) | | R&R Products | R201650 | |
| Alloy Machined Side-Eject w/Carbide Tip | .375 in (9.5mm) | 3.5 in (89mm) | .400 in (10.2mm) | .300 in (7.6mm) | .049 in (1.2mm) | Carbide Tip | R&R Products | R201665 | |
| Alloy Hollow Side-Eject | .750 in (19mm) | 5.75 in (146mm) | .600 in (15.2mm) | .400 in (10.2mm) | .072 in (1.8mm) | | R&R Products | R201651 | |
| Alloy Hollow | .750 in (19mm) | 6.5 in (165mm) | .670 in (17mm) | .500 in (12.7mm) | .072 in (1.8mm) | | R&R Products | R201660 | |
https://salesiq.zoho.com.au/widget?widgetcode=b78dff32aa897bf0f7d2609c71e71337177adfd11204c2f0501f576c55034c8d