The store will not work correctly when cookies are disabled.
This browser version is not supported. For best user experience, we recommend you use the latest version of Chrome, Edge, Firefox or Safari.
for Aerators
| A - Tine Type | B - Tine Mounting Dia. | C - Tine Length | D - Tine Tip Outside (Hole) Dia. | E - Tine Tip Inside (Core) Dia. | F - Tine Wall Thickness | Carbide Tip | Manufacturer | R&R Part # | Price |
| Alloy Machined Side-Eject w/Carbide Tip | .625 in (15.9mm) | 6 in (152mm) | .630 in (16mm) | .480 in (1.22mm) | .072 in (1.8mm) | Carbide Tip | R&R Products | R201711 | |
| Alloy Machined Side-Eject w/Carbide Tip | .625 in (15.9mm) | 4.5 in (114mm) | .545 in (13.8mm) | .400 in (10.2mm) | .062 in (1.6mm) | Carbide Tip | R&R Products | R201686 | |
| Alloy Machined Side-Eject w/Carbide Tip | .500 in (12.7mm) | 4.5 in (114mm) | .545 in (13.8mm) | .400 in (10.2mm) | .062 in (1.6mm) | Carbide Tip | R&R Products | R201678 | |
| Alloy Hollow | .750 in (19mm) | 4.75 in (121mm) | .570 in (14.5mm) | .400 in (10.2mm) | .058 in (1.5mm) | | R&R Products | R108-9129 | |
| Alloy Machined Side-Eject | .375 in (9.5mm) | 5 in (127mm) | .535 in (13.6mm) | .400 in (10.2mm) | .065 in (1.7mm) | | R&R Products | R108-9110 | |
| Alloy Hollow | .750 in (19mm) | 6.5 in (165mm) | .570 in (14.5mm) | .400 in (10.2mm) | .058 in (1.5mm) | | R&R Products | R108-9136 | |
| Alloy Hollow Side-Eject | .750 in (19mm) | 5.75 in (146mm) | .570 in (14.5mm) | .400 in (10.2mm) | .058 in (1.5mm) | | R&R Products | R108-9164 | |
| Alloy Hollow Side-Eject | .750 in (19mm) | 6.5 in (165mm) | .470 in (11.9mm) | .300 in (7.6mm) | .058 in (1.5mm) | | R&R Products | R108-9162 | |
| Alloy Hollow Side-Eject | .750 in (19mm) | 4.75 in (121mm) | .570 in (14.5mm) | .400 in (10.2mm) | .058 in (1.5mm) | | R&R Products | R108-9160 | |
| Alloy Machined Side-Eject | .375 in (9.5mm) | 5 in (127mm) | .450 in (11.4mm) | .315 in (8mm) | .065 in (1.7mm) | | R&R Products | R108-9109 | |
| Alloy Solid | .375 in (9.5mm) | 4.5 in (114mm) | .250 in (6.4mm) | | | | R&R Products | R108-9231 | |
| Alloy Hollow Side-Eject | .750 in (19mm) | 5.75 in (146mm) | .660 in (16.8mm) | .500 in (12.7mm) | .058 in (1.5mm) | | R&R Products | R108-9165 | |
| Alloy Hollow | .750 in (19mm) | 6.5 in (165mm) | .660 in (16.8mm) | .500 in (12.7mm) | .058 in (1.5mm) | | R&R Products | R108-9137 | |
| Alloy Hollow Side-Eject | .750 in (19mm) | 5.75 in (146mm) | .470 in (11.9mm) | .300 in (7.6mm) | .058 in (1.5mm) | | R&R Products | R108-9163 | |
| Alloy Hollow Side-Eject | .750 in (19mm) | 4.75 in (121mm) | .470 in (11.9mm) | .300 in (7.6mm) | .058 in (1.5mm) | | R&R Products | R108-9159 | |
| Alloy Solid | .375 in (9.5mm) | 4.5 in (114mm) | .350 in (8.9mm) | | | | R&R Products | R108-9233 | |
| Alloy Hollow Side-Eject | .750 in (19mm) | 6.5 in (165mm) | .660 in (16.8mm) | .500 in (12.7mm) | .058 in (1.5mm) | | R&R Products | R108-9168 | |
| Alloy Solid | .375 in (9.5mm) | 4.5 in (114mm) | .300 in (7.6mm) | | | | R&R Products | R108-9232 | |
| Alloy Hollow Side-Eject | .750 in (19mm) | 6.5 in (165mm) | .570 in (14.5mm) | .400 in (10.2mm) | .058 in (1.5mm) | | R&R Products | R108-9167 | |
| Alloy Hollow | .750 in (19mm) | 4.75 in (121mm) | .470 in (11.9mm) | .300 in (7.6mm) | .058 in (1.5mm) | | R&R Products | R108-9128 | |
| Alloy Hollow | .750 in (19mm) | 4.75 in (121mm) | .660 in (16.8mm) | .500 in (12.7mm) | .058 in (1.5mm) | | R&R Products | R108-9130 | |
| Alloy Solid | .750 in (19mm) | 6.5 in (165mm) | .300 in (7.6mm) | | | | R&R Products | R108-9210 | |
| Alloy Hollow Side-Eject | .750 in (19mm) | 4.75 in (121mm) | .660 in (16.8mm) | .500 in (12.7mm) | .058 in (1.5mm) | | R&R Products | R108-9161 | |
| Alloy Hollow | .750 in (19mm) | 5.75 in (146mm) | .470 in (11.9mm) | .300 in (7.6mm) | .058 in (1.5mm) | | R&R Products | R108-9132 | |
| Alloy Machined Side-Eject w/Carbide Tip | .375 in (9.5mm) | 5 in (127mm) | .545 in (13.8mm) | .400 in (10.2mm) | .065 in (1.7mm) | Carbide Tip | R&R Products | R108-9124 | |
| Alloy Hollow | .750 in (19mm) | 5.75 in (146mm) | .660 in (16.8mm) | .500 in (12.7mm) | .058 in (1.5mm) | | R&R Products | R108-9134 | |
| Alloy Solid | .375 in (9.5mm) | 4.5 in (114mm) | .200 in (5.1mm) | | | | R&R Products | R108-9230 | |
| Alloy Solid | .375 in (9.5mm) | 5.500 in (140mm) | .350 in (8.9mm) | | | | R&R Products | R108-9237 | |
| Alloy Solid | .375 in (9.5mm) | 5.500 in (140mm) | .300 in (7.6mm) | | | | R&R Products | R108-9236 | |
| Alloy Solid | .375 in (9.5mm) | 5.500 in (140mm) | .250 in (6.4mm) | | | | R&R Products | R108-9235 | |
| Alloy Machined Side-Eject | .375 in (9.5mm) | 5.500 in (140mm) | .625 in (15.9mm) | .500 in (12.7mm) | .065 in (1.7mm) | | R&R Products | R108-9290 | |
| Alloy Solid | .750 in (19mm) | 5.500 in (140mm) | .750 in (19mm) | | | | R&R Products | R108-9244 | |
| Alloy Solid | .750 in (19mm) | 6.5 in (165mm) | .750 in (19mm) | n/a | Solid | | R&R Products | R108-9245 | |
| Alloy Machined Side-Eject | .375 in (9.5mm) | 5 in (127mm) | .650 in (16.5mm) | .500 in (12.7mm) | .065 in (1.7mm) | | R&R Products | R108-9294 | |
| Standard Hollow | 5/8-11 Thread | 4.875 in (123.8mm) | 1.500 in (38.1mm) | | | | R&R Products | RBG381152 | |
| Alloy Hollow | .750 in (19mm) | 5.75 in (146mm) | .570 in (14.5mm) | .400 in (10.2mm) | .058 in (1.5mm) | | R&R Products | R108-9133 | |
| Alloy Hollow with Carbide Tip | .750 in (19mm) | 4.75 in (121mm) | .530 in (13.5mm) | .400 in (10.2mm) | .049 in (1.2mm) | Carbide Tip | R&R Products | R201404 | |
| Alloy Hollow | .750 in (19mm) | 4.75 in (121mm) | .515 in (13.1mm) | .300 in (7.6mm) | .072 in (1.8mm) | | R&R Products | R201640 | |
| Alloy Solid | Tapered | 17.75 in (451mm) | .787 in (20mm) | | | | R&R Products | R1191697 | |
| Alloy Shatter | .730 in (18.5mm) | 4.6 in (116.8mm) | .375 in cross (9.5mm) | | | | R&R Products | R201548 | |
https://salesiq.zoho.com.au/widget?widgetcode=b78dff32aa897bf0f7d2609c71e71337177adfd11204c2f0501f576c55034c8d