for Aerators

View as Table List

Items 281-320 of 352

per page
Set Ascending Direction
A - Tine Type B - Tine Mounting Dia. C - Tine Length D - Tine Tip Outside (Hole) Dia. E - Tine Tip Inside (Core) Dia. F - Tine Wall Thickness Carbide Tip Manufacturer R&R Part # Price
R201711 Alloy Machined Side-Eject w/Carbide Tip .625 in (15.9mm) 6 in (152mm) .630 in (16mm) .480 in (1.22mm) .072 in (1.8mm) Carbide Tip R&R Products R201711
R201686 Alloy Machined Side-Eject w/Carbide Tip .625 in (15.9mm) 4.5 in (114mm) .545 in (13.8mm) .400 in (10.2mm) .062 in (1.6mm) Carbide Tip R&R Products R201686
R201678 Alloy Machined Side-Eject w/Carbide Tip .500 in (12.7mm) 4.5 in (114mm) .545 in (13.8mm) .400 in (10.2mm) .062 in (1.6mm) Carbide Tip R&R Products R201678
R108-9129 Alloy Hollow .750 in (19mm) 4.75 in (121mm) .570 in (14.5mm) .400 in (10.2mm) .058 in (1.5mm) R&R Products R108-9129
R108-9110 Alloy Machined Side-Eject .375 in (9.5mm) 5 in (127mm) .535 in (13.6mm) .400 in (10.2mm) .065 in (1.7mm) R&R Products R108-9110
R108-9136 Alloy Hollow .750 in (19mm) 6.5 in (165mm) .570 in (14.5mm) .400 in (10.2mm) .058 in (1.5mm) R&R Products R108-9136
R108-9164 Alloy Hollow Side-Eject .750 in (19mm) 5.75 in (146mm) .570 in (14.5mm) .400 in (10.2mm) .058 in (1.5mm) R&R Products R108-9164
R108-9162 Alloy Hollow Side-Eject .750 in (19mm) 6.5 in (165mm) .470 in (11.9mm) .300 in (7.6mm) .058 in (1.5mm) R&R Products R108-9162
R108-9160 Alloy Hollow Side-Eject .750 in (19mm) 4.75 in (121mm) .570 in (14.5mm) .400 in (10.2mm) .058 in (1.5mm) R&R Products R108-9160
R108-9109 Alloy Machined Side-Eject .375 in (9.5mm) 5 in (127mm) .450 in (11.4mm) .315 in (8mm) .065 in (1.7mm) R&R Products R108-9109
R108-9231 Alloy Solid .375 in (9.5mm) 4.5 in (114mm) .250 in (6.4mm) R&R Products R108-9231
R108-9165 Alloy Hollow Side-Eject .750 in (19mm) 5.75 in (146mm) .660 in (16.8mm) .500 in (12.7mm) .058 in (1.5mm) R&R Products R108-9165
R108-9137 Alloy Hollow .750 in (19mm) 6.5 in (165mm) .660 in (16.8mm) .500 in (12.7mm) .058 in (1.5mm) R&R Products R108-9137
R108-9163 Alloy Hollow Side-Eject .750 in (19mm) 5.75 in (146mm) .470 in (11.9mm) .300 in (7.6mm) .058 in (1.5mm) R&R Products R108-9163
R108-9159 Alloy Hollow Side-Eject .750 in (19mm) 4.75 in (121mm) .470 in (11.9mm) .300 in (7.6mm) .058 in (1.5mm) R&R Products R108-9159
R108-9233 Alloy Solid .375 in (9.5mm) 4.5 in (114mm) .350 in (8.9mm) R&R Products R108-9233
R108-9168 Alloy Hollow Side-Eject .750 in (19mm) 6.5 in (165mm) .660 in (16.8mm) .500 in (12.7mm) .058 in (1.5mm) R&R Products R108-9168
R108-9232 Alloy Solid .375 in (9.5mm) 4.5 in (114mm) .300 in (7.6mm) R&R Products R108-9232
R108-9167 Alloy Hollow Side-Eject .750 in (19mm) 6.5 in (165mm) .570 in (14.5mm) .400 in (10.2mm) .058 in (1.5mm) R&R Products R108-9167
R108-9128 Alloy Hollow .750 in (19mm) 4.75 in (121mm) .470 in (11.9mm) .300 in (7.6mm) .058 in (1.5mm) R&R Products R108-9128
R108-9130 Alloy Hollow .750 in (19mm) 4.75 in (121mm) .660 in (16.8mm) .500 in (12.7mm) .058 in (1.5mm) R&R Products R108-9130
R108-9210 Alloy Solid .750 in (19mm) 6.5 in (165mm) .300 in (7.6mm) R&R Products R108-9210
R108-9161 Alloy Hollow Side-Eject .750 in (19mm) 4.75 in (121mm) .660 in (16.8mm) .500 in (12.7mm) .058 in (1.5mm) R&R Products R108-9161
R108-9132 Alloy Hollow .750 in (19mm) 5.75 in (146mm) .470 in (11.9mm) .300 in (7.6mm) .058 in (1.5mm) R&R Products R108-9132
R108-9124 Alloy Machined Side-Eject w/Carbide Tip .375 in (9.5mm) 5 in (127mm) .545 in (13.8mm) .400 in (10.2mm) .065 in (1.7mm) Carbide Tip R&R Products R108-9124
R108-9134 Alloy Hollow .750 in (19mm) 5.75 in (146mm) .660 in (16.8mm) .500 in (12.7mm) .058 in (1.5mm) R&R Products R108-9134
R108-9230 Alloy Solid .375 in (9.5mm) 4.5 in (114mm) .200 in (5.1mm) R&R Products R108-9230
R108-9237 Alloy Solid .375 in (9.5mm) 5.500 in (140mm) .350 in (8.9mm) R&R Products R108-9237
R108-9236 Alloy Solid .375 in (9.5mm) 5.500 in (140mm) .300 in (7.6mm) R&R Products R108-9236
R108-9235 Alloy Solid .375 in (9.5mm) 5.500 in (140mm) .250 in (6.4mm) R&R Products R108-9235
R108-9290 Alloy Machined Side-Eject .375 in (9.5mm) 5.500 in (140mm) .625 in (15.9mm) .500 in (12.7mm) .065 in (1.7mm) R&R Products R108-9290
R108-9244 Alloy Solid .750 in (19mm) 5.500 in (140mm) .750 in (19mm) R&R Products R108-9244
R108-9245 Alloy Solid .750 in (19mm) 6.5 in (165mm) .750 in (19mm) n/a Solid R&R Products R108-9245
R108-9294 Alloy Machined Side-Eject .375 in (9.5mm) 5 in (127mm) .650 in (16.5mm) .500 in (12.7mm) .065 in (1.7mm) R&R Products R108-9294
RBG381152 Standard Hollow 5/8-11 Thread 4.875 in (123.8mm) 1.500 in (38.1mm) R&R Products RBG381152
R108-9133 Alloy Hollow .750 in (19mm) 5.75 in (146mm) .570 in (14.5mm) .400 in (10.2mm) .058 in (1.5mm) R&R Products R108-9133
R201404 Alloy Hollow with Carbide Tip .750 in (19mm) 4.75 in (121mm) .530 in (13.5mm) .400 in (10.2mm) .049 in (1.2mm) Carbide Tip R&R Products R201404
R201640 Alloy Hollow .750 in (19mm) 4.75 in (121mm) .515 in (13.1mm) .300 in (7.6mm) .072 in (1.8mm) R&R Products R201640
R1191697 Alloy Solid Tapered 17.75 in (451mm) .787 in (20mm) R&R Products R1191697
R201548 Alloy Shatter .730 in (18.5mm) 4.6 in (116.8mm) .375 in cross (9.5mm) R&R Products R201548
Page
per page
https://salesiq.zoho.com.au/widget?widgetcode=b78dff32aa897bf0f7d2609c71e71337177adfd11204c2f0501f576c55034c8d