The store will not work correctly when cookies are disabled.
This browser version is not supported. For best user experience, we recommend you use the latest version of Chrome, Edge, Firefox or Safari.
for Aerators
| A - Tine Type | B - Tine Mounting Dia. | C - Tine Length | D - Tine Tip Outside (Hole) Dia. | E - Tine Tip Inside (Core) Dia. | F - Tine Wall Thickness | Carbide Tip | Manufacturer | What's New | R&R Part # | Price |
| Alloy Solid | 1.000 in (25mm) | 18 in (457mm) | 1.000 in (25.4mm) | | | | R&R Products | | R16100 | |
| Alloy Solid | .875 in (22mm) | 14 in (356mm) | .875 in (22mm) | | | | R&R Products | | R12875 | |
| Alloy Machined Side-Eject with Carbide Tip | .500 in (12.7mm) | 3.5 in (89mm) | .645 in (16.4mm) | .500 in (12.7mm) | .062 in (1.6mm) | Carbide Tip | R&R Products | | R201679 | |
| Alloy Machined Side-Eject with Carbide Tip | .500 in (12.7mm) | 3.5 in (89mm) | .545 in (13.8mm) | .400 in (10.2mm) | .062 in (1.6mm) | Carbide Tip | R&R Products | | R201677 | |
| Alloy Machined Side-Eject with Carbide Tip | .500 in (12.7mm) | 4.5 in (114mm) | .400 in (10.2mm) | .300 in (7.6mm) | .049 in (1.2mm) | Carbide Tip | R&R Products | | R201676 | |
| Alloy Machined Side-Eject with Carbide Tip | .500 in (12.7mm) | 3.5 in (89mm) | .400 in (10.2mm) | .300 in (7.6mm) | .049 in (1.2mm) | Carbide Tip | R&R Products | | R201675 | |
| Alloy Slicing Knife | .625 in (15.9mm) | 4.5 in (114mm) | .625 in x .160 in (16mm x 4mm) | | | | R&R Products | | R201454 | |
| Alloy Machined Side-Eject | .500 in (12.7mm) | 3.5 in (89mm) | .570 in (14.5mm) | .430 in (10.9mm) | .065 in (1.7mm) | | R&R Products | | R201635 | |
| Alloy Hollow | .750 in (19mm) | 4.5 in (114mm) | .600 in (15.2mm) | .400 in (10.2mm) | .072 in (1.8mm) | | R&R Products | | R201583 | |
| Standard Hollow | .875 in (22mm) | 4.75 in (121mm) | .655 in (16.6mm) | .525 in (13.3mm) | .062 in (1.6mm) | | R&R Products | | R408 | |
| Standard Hollow | .750 in (19mm) | 4.75 in (121mm) | .680 in (17.3mm) | .570 in (14.5mm) | .049 in (1.2mm) | | R&R Products | | R407 | |
| Standard Hollow | .750 in (19mm) | 4.75 in (121mm) | .475 in (12.1mm) | .330 in (8.4mm) | .049 in (1.2mm) | | R&R Products | | R405 | |
| Alloy Hollow | .750 in (19mm) | 4.75 in (121mm) | .640 in (16.3mm) | .500 in (12.7mm) | .049 in (1.2mm) | Carbide Tip | R&R Products | | R411 | |
| Alloy Solid | .750 in (19mm) | 4.75 in (121mm) | .625 in (15.9mm) | | | | R&R Products | | R419 | |
| Alloy Solid | .750 in (19mm) | 4.75 in (121mm) | .500 in (12.7mm) | | | | R&R Products | | R418 | |
| Alloy Solid | .750 in (19mm) | 4.75 in (121mm) | .375 in (9.5mm) | | | | R&R Products | | R417 | |
| Alloy Solid | .750 in (19mm) | 4.75 in (121mm) | .3125 in (7.9mm) | | | | R&R Products | | R416 | |
| Alloy Solid | .750 in (19mm) | 4.75 in (121mm) | .250 in (6.4mm) | | | | R&R Products | | R415 | |
| Alloy Hollow Side-Eject | | | .625 in (15.9mm) | | | No | R&R Products | | RBG382244-S | |
| Alloy Solid | 5/8-11 Thread | 4.875 in (123.8mm) | .375 in (9.5mm) | | | | R&R Products | | RBG381151 | |
| Alloy Solid | 5/8-11 Thread | 4.875 in (123.8mm) | .864 in (21.9mm) | | | | R&R Products | | RBG381149 | |
| Alloy Solid | .472 in (11.9mm) | 15 in (381mm) | .472 in (11.9mm) | n/a | Solid | | R&R Products | | R9990019 | |
| Alloy Spoon | | | | | | | R&R Products | | R800260 | |
| Alloy Solid | Tapered | 15 in (381mm) | .787 in (20mm) | | | | R&R Products | | R1180045 | |
| Alloy Hollow Side-Eject | .750 in (19mm) | 7.75 in (197mm) | .645 in (16.4mm) | .450 in (11.4mm) | .085 in (2.16mm) | | R&R Products | | R141 | |
| Alloy Hollow | .750 in (19mm) | 5.75 in (146mm) | .515 in (13.1mm) | .300 in (7.6mm) | .072 in (1.8mm) | | R&R Products | | R201648 | |
| Alloy Hollow | .750 in (19mm) | 6.5 in (165mm) | .470 in (11.9mm) | .300 in (7.6mm) | .058 in (1.5mm) | | R&R Products | | R108-9138 | |
| Alloy Hollow | .750 in (19mm) | 6.5 in (165mm) | .515 in (13.1mm) | .300 in (7.6mm) | .072 in (1.8mm) | | R&R Products | | R201656 | |
| Alloy Solid Needle | .197 in (5mm) | 8 in (203mm) | .197 in (5mm) | n/a | Solid | | R&R Products | | R160 | |
| Alloy Solid | | | | | | | R&R Products | | R311.112.200 | |
| Alloy Solid | | | | | | | R&R Products | | R311.112.075 | |
| Standard Hollow | .625 in (15.9mm) | 5 in (127mm) | .565 in (14.4mm) | .460 in (11.7mm) | .049 in (1.2mm) | | R&R Products | | R201347 | |
https://salesiq.zoho.com.au/widget?widgetcode=b78dff32aa897bf0f7d2609c71e71337177adfd11204c2f0501f576c55034c8d