Aerating Tines

Aerating Tines

View as Table Grid List

Items 241-280 of 346

per page
Set Ascending Direction
A - Tine Type B - Tine Mounting Dia. C - Tine Length D - Tine Tip Outside (Hole) Dia. E - Tine Tip Inside (Core) Dia. F - Tine Wall Thickness Manufacturer R&R Part # Price
R201337 Standard Hollow .625 in (15.9mm) 4.5 in (114mm) .520 in (13.2mm) .400 in (10.2mm) .049 in (1.2mm) R&R Products R201337
R201336 Standard Hollow .625 in (15.9mm) 4.5 in (114mm) .420 in (10.6mm) .300 in (7.6mm) .049 in (1.2mm) R&R Products R201336
R201335 Standard Hollow .625 in (15.9mm) 4.5 in (114mm) .390 in (9.9mm) .260 in (6.5mm) .049 in (1.2mm) R&R Products R201335
R201334 Alloy Solid Overseeding .500 in (12.7mm) 2.5 in (63.5mm) .250 in (6.4mm) R&R Products R201334
R201330 Alloy Solid .500 in (12.7mm) 5 in (127mm) .3125 in (7.9mm) R&R Products R201330
R201321 Alloy Spoon .875 in (22mm) 7.5 in (191mm) .950 in (24.1mm) .700 in (17.8mm) .135 in (3.4mm) R&R Products R201321
R201320 Alloy Spoon .875 in (22mm) 7.5 in (191mm) .800 in (20.3mm) .550 in (14mm) .135 in (3.4mm) R&R Products R201320
R201316 Alloy Spoon .875 in (22mm) 7.5 in (191mm) .900 in (22.9mm) .625 in (15.9mm) .135 in (3.4mm) R&R Products R201316
R201311-.375 Alloy Spoon .875 in (22mm) 7.5 in (191mm) .900 in (22.9mm) .625 in (15.9mm) .135 in (3.4mm) R&R Products R201311-.375
R201311 Alloy Spoon .875 in (22mm) 7.5 in (191mm) .900 in (22.9mm) .625 in (15.9mm) .135 in (3.4mm) R&R Products R201311
R201310 Alloy Spoon .875 in (22mm) 7.5 in (191mm) .800 in (20.3mm) .550 in (14mm) .135 in (3.4mm) R&R Products R201310
R201291 Alloy Machined Side-Eject .375 in (9.5mm) 4.375 in (111mm) .276 in (7mm) .157 in (4mm) .060 in (1.5mm) R&R Products R201291
R201290 Standard Hollow .830 in (21mm) 4.5 in (114mm) .625 in (15.9mm) .500 in (12.7mm) .062 in (1.6mm) R&R Products R201290
R201289 Standard Hollow .830 in (21mm) 4.5 in (114mm) .611 in (15.5mm) .500 in (12.7mm) .049 in (1.2mm) R&R Products R201289
R201106 Alloy Hollow Side-Eject 1.000 in (25mm) 5 in (127mm) .850 in (21.5mm) .640 in (16.3mm) .085 in (2.16mm) R&R Products R201106
R164 Alloy Spoon .937 in (23.8mm) 14.625 in (371mm) 1.150 in (29.2mm) .875 in (22.2mm) .150 in (3.8mm) R&R Products R164
R163 Alloy Spoon .937 in (23.8mm) 12 in (305mm) 1.150 in (29.2mm) .900 in (22.9mm) .120 in (3.0mm) R&R Products R163
R162 Alloy Spoon .937 in (23.8mm) 12 in (305mm) .900 in (22.9mm) .640 in (16.3mm) .130 in (3.3mm) R&R Products R162
R16100 Alloy Solid 1.000 in (25mm) 18 in (457mm) 1.000 in (25.4mm) R&R Products R16100
R161 Alloy Spoon .700 in (17.8mm) 12 in (305mm) .900 in (22.9mm) .640 in (16.3mm) .130 in (3.3mm) R&R Products R161
R160 Alloy Solid Needle .197 in (5mm) 8 in (203mm) .197 in (5mm) n/a Solid R&R Products R160
R157 Alloy Solid .472 in (11.9mm) 14 in (356mm) .472 in (11.9mm) R&R Products R157
R156 Alloy Solid .500 in (12.7mm) 13 in (330mm) .500 in (12.7mm) R&R Products R156
R155 Alloy Spoon .700 in (17.8mm) 12.5 in (317.5mm) .930 in (23.6mm) .660 in (16.8mm) .135 in (3.4mm) R&R Products R155
R153 Alloy Spoon .937 in (23.8mm) 12.5 in (317.5mm) .930 in (23.6mm) .660 in (16.8mm) .135 in (3.4mm) R&R Products R153
R150356 Alloy Solid Overseeding .375 in (9.5mm) 2.5 in (63.5mm) .250 in (6.4mm) R&R Products R150356
R150 Alloy Spoon - 1 in (254mm) .930 in (23.6mm) .660 in (16.8mm) .135 in (3.4mm) R&R Products R150
R14875 Alloy Solid .875 in (22mm) 16 in (406mm) .875 in (22mm) R&R Products R14875
R141 Alloy Hollow Side-Eject .750 in (19mm) 7.75 in (197mm) .645 in (16.4mm) .450 in (11.4mm) .085 in (2.16mm) R&R Products R141
R140 Alloy Machined Side-Eject .700 in (17.8mm) 12 in (305mm) .680 in (17.3mm) .460 in (11.7mm) .110 in (2.8mm) R&R Products R140
R139 Alloy Solid .700 in (17.8mm) 14 in (356mm) .750 in (19mm) R&R Products R139
R12875 Alloy Solid .875 in (22mm) 14 in (356mm) .875 in (22mm) R&R Products R12875
R1192615 Alloy Solid Tapered 10.75 in (273mm) .787 in (20mm) R&R Products R1192615
R1191936 Alloy Solid .472 in (11.9mm) 9.5 in (241mm) .472 in (11.9mm) R&R Products R1191936
R1191939 Alloy Solid .315 in (8mm) 11.5 in (292mm) .315 in (8mm) R&R Products R1191939
R1191935 Alloy Machined Side-Eject .472 in (11.9mm) 6 in (152mm) .410 in (10.4mm) .250 in (6.4mm) .078 in (2.0mm) R&R Products R1191935
R1191697 Alloy Solid Tapered 17.75 in (451mm) .787 in (20mm) R&R Products R1191697
R1191482 Alloy Machined Side-Eject .472 in (11.9mm) 8.75 in (222mm) .555 in (14mm) .394 in (10mm) .078 in (2.0mm) R&R Products R1191482
R1191481 Alloy Machined Side-Eject .472 in (11.9mm) 11.187 in (284mm) .555 in (14mm) .394 in (10mm) .078 in (2.0mm) R&R Products R1191481
R1191480 Alloy Machined Side-Eject .472 in (11.9mm) 11.187 in (284mm) .630 in (16mm) .433 in (11mm) .100 in (2.5mm) R&R Products R1191480
Page
per page
https://salesiq.zoho.com.au/widget?widgetcode=b78dff32aa897bf0f7d2609c71e71337177adfd11204c2f0501f576c55034c8d